It has not been long since our education system shifted from the traditional percentage based assessment system to the grade / GPA based assessment system. This has therefore created confusion between parents and guardians, and many students are not clear about the GPA based assessment system. So to help everyone get confused, we have come up with a schedule.
S.N. | Percentage | Grade | GPA |
1 | 90-100 | A+ | 4.0-3.6 |
2 | 80-90 | A | 3.2-3.6 |
3 | 70-80 | B+ | 2.8-3.2 |
4 | 60-70 | B | 2.4-2.8 |
5 | 50-60 | C+ | 2.0-2.4 |
6 | 40-50 | C | 1.6-2.0 |
7 | 30-40 | D+ | 1.2-1.6 |
8 | 20-30 | D | 0.8-1.2 |
9 | Below 20 | E | 0.0-0.8 |
For latest SEE and +2 notices: https://notebahadur.com/category/notice/